HDD CODE | PART NUMBER | Weight (lbs.) | Pipe Tool Joint OD | Length | Weight (lbs.) | Thread Connection | Max Torque (ft/lbs) | Bend Radius (Per pipe) |
520 (fine)** Pipe | 520F | 1.125″ | 1.750″ | 4.9′ | 16 | DW 1.21-6 | 500 | 7.00% |
5 (coarse)** Pipe | 5C | 1.125″ | 1.875″ | 4.9′ | 17 | DW 1.10-5 | 550 | 7.00% |
9 / 922 (coarse)** Forged Pipe | 9C | 1.60″ | 2.125″ | 6’ | 26 | DW 1.30-5 | 1,1 | 6.00% |
1220** Pipe | 1220 | 1.820″ | 2.375″ | 10′ | 52 | DW 1.47-4 | 1,4 | 8.30% |
1720 / 1720M1 Forged Pipe | 1720M1 | 2.125″ | 2.500″ | 10′ | 60 | DW 1.69-6 | 1,8 | 8.80% |
20 / 2020 Forged Pipe | 20 | 2.125″ | 2.625″ | 10′ | 69 | DW 1.94-4 | 2,2 | 8.80% |
25 / 30 / 2720M1 Forged Pipe | 25-27M1-30 | 2.375″ | 2.750″ | 9.8′ | 77 | DW 2.11-4 | 4 | 8.00% |
2720 Forged Pipe | 2720 | 2.375″ | 2.750″ | 9.8’ | 77 | DW 1.94-4 | 3,2 | 6.90% |
2720M1 / 3020M1 Forged Pipe | 27M1-30 | 2.375″ | 3.000″ | 9.8’ | 90 | DW 2.11-4 | 4 | 6.50% |
4020 Forged Pipe | 4020 | 2.875″ | 3.250″ | 14.75′ | 165 | DW 2.40-4 | 5 | 8.00% |
4020M1 Forged Pipe | 40M1 | 2.875″ | 3.500″ | 14.75′ | 176 | DW 2.59-4 | 5 | 8.00% |
7020 / 8020 / 100 Pipe | 7020-8020-100 | 3.500″ | 4.000’’ | 14.75′ | 225 | DW 3.27-4 | 10 | 7.20% |
HDD CODE | PART NUMBER | Pipe Body OD | Pipe Tool Joint OD | Length | Weight (lbs.) | Thread Connection | Max Torque (ft/lbs) | Bend Radius (Per pipe) |
922 Forged Pipe | 216492 | 1.660″ | 1.875″ | 6′ | 26 | #200 | 1,5 | 6.20% |
1220 Forged Pipe | 230993 | 1.900″ | 2.125″ | 10′ | 52 | #250 | 2 | 10.20% |
1220 Forged Pipe | 221628 | 2.063″ | 2.250″ | 10′ | 57 | #400 | 2,6 | 9.80% |
2020 Forged Pipe | 221628 | 2.063″ | 2.250″ | 10′ | 57 | #400 | 2,6 | 9.80% |
2020 Forged Pipe | 222276 | 2.375″ | 2.625″ | 10′ | 77 | #600 | 4 | 9.30% |
25 Forged Pipe | 222276 | 2.375″ | 2.625″ | 10′ | 77 | #600 | 4 | 9.30% |
30 Forged Pipe | 222276 | 2.375″ | 2.625" | 10’ | 77 | #600 | 4 | 9.30% |
40 Forged Pipe | 296309522 | 2.625’’ | 3.100″ | 15’ | 171 | #700 | 5 | 10.40% |
60 Forged Pipe | 222452 | 2.875″ | 3.250″ | 15′ | 175 | #900 | 9 | 8.70% |
100 Forged Pipe | 222454 | 3.500’’ | 3.625″ | 15’ | 220 | #800 | 10 | 7.50% |
Telefonunuzu ve mesajınızı bize bildirin. Sizi arayıp yardımcı olalım.
Taleplerinizi bize ileterek bizden teklif alabilirsiniz.
Henüz yorum eklenmemiş.